Description
Schuddertand voor Fella hooischudder?modellen?TH 4 S, 4 DN, 6, 330, 380, 380 D, 460 en 460 D.
Caractéristiques
| adapté au type | Ideal |
|---|---|
| adapté à la marque | PZ |
| Nombre de spirales | 4 |
| Nombre par carton | 20 |
| Description | Tandhouder 6255210 |
| Largeur (mm) | 103 |
| Ø extérieur (mm) | 58 |
| Longueur (mm) | 370 |
| Ø Filetage (mm) | 9 |
| Réf. originale. | 460182|487134|490046|GW191G |
| CDR 1 | 3 |
| Directions | Links |
| Type | GW191G |






Avis
Il n’y a pas encore d’avis.